12472 Woodlawn Ave, Tustin, CA 92780, USA
$949,000 USD 4 2
Pictures
Map


Contact us
Schedule Tour
Address | 12472 Woodlawn Avenue, Tustin |
Property Subtype | Single Family Residence |
Price | $949,000 |
Price Changed | 4.14% (-$41,000, 1 days ago) |
Year Built | 1960 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 1,818 ft2 |
Lot Size (Sq.Ft.) | 10,560 |
Listing ID | OC20151887 |
Status | Active |
Parcel Number | 10315442 |
Special Conditions | Standard |
Days on Market | 174 |
Detailed Description: Welcome to 12472 Woodlawn Ave nestled in the highly sought after neighborhood in the unincorporated part of North Tustin. Driving up to this lovely Single Story Ranch style home positioned on a 10,560 sq.ft lot you will notice the beautifully landscaped front yard. This charming 4 bedroom, 2 bathroom home boasts an open floorplan! This home has a spacious living area with fireplace, family room, separate dining area and kitchen with granite countertops. Most of the windows have been replaced. Updated HVAC system. The back yard is beautifully landscaped with fruit trees! There is a detached garage ready to be converted to an ADU (Accessory Dwelling Unit) or separate casita. There is space for RV parking as well. Don’t miss the opportunity to own your home in Tustin close to shopping and entertainment! Easy access to 5 and 55 Freeways. Award winning Tustin Unified School District! No HOA or Mello Roos taxes. This is a must see property!
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Sprinklers
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 12472 Woodlawn Avenue, Tustin |
Street Suffix | Avenue |
Subdivision Name | North Tustin Custom (NTC) |
City | Tustin |
Location (MLS Area) | 71 – Tustin |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92780 |
Postal Code Plus4 | 2435 |
Country | US |
Financial Information
Price Changed | -4.1414% |
Previous Price | $990,000 |
Price per Square Foot | $522.00 |
Price per Lot Square Foot | $89.87 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 10315442 |
Detailed Description | Welcome to 12472 Woodlawn Ave nestled in the highly sought after neighborhood in the unincorporated part of North Tustin. Driving up to this lovely Single Story Ranch style home positioned on a 10,560 sq.ft lot you will notice the beautifully landscaped front yard. This charming 4 bedroom, 2 bathroom home boasts an open floorplan! This home has a spacious living area with fireplace, family room, separate dining area and kitchen with granite countertops. Most of the windows have been replaced. Updated HVAC system. The back yard is beautifully landscaped with fruit trees! There is a detached garage ready to be converted to an ADU (Accessory Dwelling Unit) or separate casita. There is space for RV parking as well. Don’t miss the opportunity to own your home in Tustin close to shopping and entertainment! Easy access to 5 and 55 Freeways. Award winning Tustin Unified School District! No HOA or Mello Roos taxes. This is a must see property! |
Assessments Description | None |
Lot Features | Corner Lot, Front Yard, Lot 10000-19999 Sqft, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Community Features | Sidewalks |
Room Type | All Bedrooms Down |
Water Source | Public |
Lock Box | Supra Supra BT |
Laundry Features | Individual Room |
Heating Description | Central |
Cooling Description | Central Air |
Parking Features | Driveway |
Sewer Description | Public Sewer |
Fireplace Features | Family Room |
View Description | None |
Pool Features | None |
High School Description | TUSTIN |
Elementary School Description | BENSON |
Property parameters
Year Built | 1960 |
Living Area (Sq.Ft.) | 1,818 ft2 |
Lot Size (Sq.Ft.) | 10,560 |
Lot Size (Acres) | 0.242 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | Alex Celani (First Title Realty Inc) |